Chameleon_Ver3

Chameleon by Herbie Hancock From the Headhunters Album

This song is a over 15 minutes 30 seconds with 9 different

riffs and tons of improv. Make sure to check the song

structure at the end.

Riff A (Main)

G|-------------3-----------3-6--------------------------------|

D|-----------6------------------------------------------------|

A|----------------3-4-5-6-------------------------------------|

E|--3-4-5-6---------------------------------------------------|

Riff B (Sync)

G|--8s10--6h8--6h8-6--6-8-6-----------------------------------|

D|--------------------------8-6-------------------------------|

A|------------------------------------------------------------|

E|-------------------------------9---6------------------------|

Riff C (Bridge)

G|----------------8s10--6h8-6-6-8-6---------------------------|

D|----------------------------------8-6-----------------------|

A|--4--6---7--9-----------------------------------------------|

E|---------------------------------------9---6----------------|

Riff D

G|------------------------------------------------------------|

D|------------------------------------------------------------|

A|---------1--1-4-1-4-1-4-------------------------------------|

E|--1-1--4----------------------------------------------------|

Riff E (lots of improv on this riff)

G|----------------------------8s10--6h8-8---------------------|

D|------------------------------------------------------------|

A|------------------------------------------------------------|

E|---6-6--6-6-6-7-8-9-9--9------------------------------------|

Riff F (Slow 1)

G|------------------------------------------------------------|

D|------------------------------------------------------------|

A|------------6-----5-----------------------------------------|

E|--2----5---------------4------------------------------------|

Riff G: There is a lot of improb on this riff but it is

basically just a Bb C# progression. Listen to the

recording for the timing. After some of the slow riffs

it starts on the C# instead of the Bb.

G|------------------------------------------------------------|

D|------------------------------------------------------------|

A|----------------------4-4-4--4-4-4--4-4-4-------------------|

E|---6-6-6--6-6-6-6--6----------------------------------------|

Riff H (Slow 2)

G|------------------------------------------------------------|

D|------------------------------------------------------------|

A|-------5---3----------------5-------------------------------|

E|--7------------4---6---7------------------------------------|

Song Structure:These times are approximated from the original

recording of the song

Riff A

Riff B (3:19)

Riff A (3:28 Start on Bb)

Riff B (7:04)

Riff C (7:08)

Riff D (7:41)

Riff E (8:31)

Riff B (11:47)

Riff C (11:51)

Riff F (12:00)

Riff G (12:09)

Riff H (12:17)

Riff G (12:27)

Riff H (12:37)

Riff G (12:47)

Riff H (12:57)

Riff B (13:07)

Riff A (13:19 start on Bb)

Tabbed By Anday

this took a very long time

Back to hancock-herbie Bass Guitar Tabs